When someone needs a new roof, they’re not just browsing—they’re ready to act. Whether it’s a homeowner dealing with a leak or a commercial property manager planning a full replacement, they want help now. And the keywords they use reflect that urgency.
I’ve compiled a list of the top 50 keyword phrases that real customers—residential and commercial—use when they’re ready to hire a roofing company.
These aren’t broad or generic terms. They’re high-intent phrases that lead to actual enquiries.
If you run a roofing business, this list will help you:
You can use these keywords across:
These are the same phrases I use to get roofers on page one of Google in 90 days—for keywords that bring real results.
Use them consistently and you’ll attract the kind of leads that turn into real jobs.
Let’s get into the keywords.
Ranking Position | Roofing Companies: Keyword Phrases to Use on Websites & Social Media with “Ready to Buy” Intentions | Number of Searches Per Month |
---|---|---|
1 | flat roofing companies near me | 6600 |
2 | average price for new roof | 5400 |
3 | residential roofing companies near me | 5400 |
4 | roof replacement cost | 2900 |
5 | price of new roof | 2900 |
6 | new roof cost | 2900 |
7 | cost to replace roof | 2900 |
8 | cost of new roof | 2900 |
9 | price to replace roof | 2900 |
10 | roof replacement cost | 2900 |
11 | price of new roof | 2900 |
12 | cost of new roof | 2900 |
13 | price to replace roof | 2900 |
14 | new roof cost | 2900 |
15 | cost to replace roof | 2900 |
16 | how much does a new roof cost | 1900 |
17 | how much should a new roof cost | 1900 |
18 | how much does it cost for a new roof | 1900 |
19 | how much will a new roof cost | 1900 |
20 | how much would a new roof cost | 1900 |
21 | how much should a new roof cost | 1900 |
22 | how much does it cost for a new roof | 1900 |
23 | how much will a new roof cost | 1900 |
24 | how much does a new roof cost | 1900 |
25 | how much would a new roof cost | 1900 |
26 | how much is a new roof | 1900 |
27 | how much is a new roof | 1900 |
28 | new roof cost uk | 1900 |
29 | how much does a new roof cost | 1900 |
30 | how much should a new roof cost | 1900 |
31 | roofing costs | 880 |
32 | how much does it cost to replace a roof | 480 |
33 | how much does it cost to replace a roof | 480 |
34 | how much cost to change roof | 480 |
35 | how much cost to change roof | 480 |
36 | cost to reroof a house | 390 |
37 | cost to reroof a house | 390 |
38 | how much does a new roof cost uk | 390 |
39 | new conservatory roof cost | 390 |
40 | terraced house roof replacement cost | 210 |
41 | new flat roof cost | 210 |
42 | new garage roof cost | 210 |
43 | new flat roof cost per m2 | 170 |
44 | new roof cost 2024 | 140 |
45 | new slate roof cost | 140 |
46 | new pitched roof cost per m2 uk | 110 |
47 | new roof cost estimator | 30 |
48 | new roof cost per square foot | 20 |
49 | how much does a new roof cost per square foot | 10 |
50 | conservatory new roof cost | 10 |
These aren’t just roofing keywords—they’re the ones people use when they’re ready to buy.
Every phrase on this list is tied to real intent. No fluff. No guesswork. Just the exact search terms that turn into phone calls, quotes, and booked jobs.
If you’re serious about growing your roofing business, these are the keywords to focus on. Use them across your website, Google profile, social media, ads, and AI tools.
The more places you show up with the right words, the faster the right customers will find you.
Start using them—and start getting results.